| JUNE 2005 |
| Course Ref. | Course Title | Duration Days | Date | Fees $ PX | Location |
| PM370 | Business Process Analysis Innovation and Redesign/George Washington University Certificate | 4 | 4-7 | 2750 | Dubai |
| OE225 | Certified Risk-based Inspection (RBI) Specialist | 4 | 4-7 | 2750 | Dubai |
| ME406 | MotorsVariable Speed Drivers and Generators | 5 | 4-8 | 2750 | Dubai |
| MS401 | Environmental Risk Management | 5 | 11-15 | 2750 | Dubai |
| ME431 | Industrial Control & Safety Relief Valves: Operation Selection and troubleshooting | 5 | 11-15 | 2750 | Dubai |
| OE014 | Heat Exchangers Design Performance and Operation | 5 | 11-15 | 2750 | Dubai |
| EE177 | Distributed Control System-DCS | 5 | 11-15 | 2750 | Abu Dhabi |
| OE102 | Corrosion for Non-Corrosion Engineers | 5 | 18-22 | 2750 | Abu Dhabi |
| EE286 | PLC Commissioning? Programming & Troubleshooting | 5 | 18-22 | 2750 | Dubai |
| BS510 | Strategic Marketing Planning | 5 | 18-22 | 2750 | Amman |
| EE003 | Power System Protection in Utilities & Industrial Electrical Networks | 5 | 18-22 | 2750 | Dubai |
| DE206 | Practical Drillstem Test (DST) Interpretation | 4 | 25-28 | 2500 | Dubai |
| PM303 | Scheduling & Cost Control/George Washington University Certificate | 4 | 25-28 | 2750 | Dubai |
| BS506 | Planning of Change Management | 4 | 25-28 | 2500 | Dubai |
| QM401 | Certified Quality Control Expert | 5 | 25-29 | 2750 | Abu Dhabi |
| PM401 | Managing Software Development Projects | 5 | 25-29 | 2750 | Dubai |
| EE002 | Electrical Distribution Equipment Design & Maintenance | 5 | 25-29 | 2750 | Dubai |
| MS115 | Information Security Management System (ISMS) | 5 | 25-29 | 2750 | Dubai |
| MT116 | ISPS Code for Maritime Professionals | 5 | 25-29 | 2750 | Abu Dhabi |
| MS304 | Certified Risk Assessment Practitioner | 5 | 25-29 | 3150 | Dubai |
| OE378 | Effective Project Management for Plant Retrofits & Turnarounds | 5 | 25-29 | 2750 | Dubai |
| EE250 | Low Voltage Circuit Breaker Maintenance | 4 | 26-29 | 2500 | Abu Dhabi |
| BS409 | Performance Measurement through Balance Scorecard and Benchmarking | 4 | 26-29 | 2500 | Dubai |
|
| JULY 2005 |
| Course Ref. | Course Title | Duration Days | Date | Fees $ PX | Location |
| OE295 | Piping & Valves:Design ConstructionOperation & Integrity | 5 | 2-6 | 2750 | Dubai |
| OE119 | Pipeline Design Inspection and Testing | 5 | 2-6 | 2750 | Dubai |
| OE313 | Analytical Instrumentation Systems | 5 | 2-6 | 2750 | Dubai |
| PM420 | Multiple Project Management | 5 | 2-6 | 2750 | Dubai |
| ME013 | International Welding Codes | 4 | 3-6 | 2500 | Abu Dhabi |
| ME360 | Turbo Compressors Design and Operation | 5 | 9 -13 | 2750 | Dubai |
| AT301 | Autotronics:Modern Automotive Technology | 5 | 9 -13 | 2750 | Dubai |
| BS507 | Knowledge Management Applications | 4 | 16-19 | 2500 | Beirut |
| DE207 | Reservoir Performance Analysis | 4 | 16-19 | 2500 | Dubai |
| BS218 | Balanced Scorecards Effective Applications | 4 | 16-19 | 2500 | Dubai |
| MT115 | Maritime Strategies and Solutions | 5 | 16-20 | 2750 | Dubai |
| MS201 | Certified Integrated Management System (IMS) Consultant | 5 | 16-20 | 3150 | Dubai |
| ME318 | Mechanical Maintenance Planning Control and Implementation | 5 | 16-20 | 2750 | Dubai |
| OE414 | Virtual Plant 3D Modeling | 5 | 16-20 | 2750 | Dubai |
| ME240 | Pressure Vessel Design, Operation and Analysis | 4 | 23-26 | 2500 | Abu Dhabi |
| PM302 | Project Risk Management /George Washington University Certificate | 4 | 23-26 | 2750 | Dubai |
| MT117 | Port Reception Facilities & MARPOL | 5 | 23-27 | 2750 | Dubai |
| BS250 | Logistics, Supply, and Warehouse Management Training | 5 | Jul 30 - Aug 3 | 2750 | Dubai |
| OE377 | Gas Conditioning & Processing | 5 | Jul 30 - Aug 3 | 2750 | Abu Dhabi |
| OE314 | Process Plant Start-up& Commissioning and Troubleshooting Training | 5 | Jul 30 - Aug 3 | 2750 | Dubai |
| |
| AUGUST 2005 |
| Course Ref. | Course Title | Duration Days | Date | Fees $ PX | Location |
| OE228 | Online Process Analysis Technologies | 3 | 6-8 | 2000 | Dubai |
| PM105 | Introduction to Business Analysis/George Washington University Certificate | 4 | 6-9 | 2750 | Cairo |
| DE208 | Fluid Catalytic Cracking Units (FCCU) in Refineries | 4 | 6-9 | 2500 | Dubai |
| OE106 | Oil & Gas Industry for Non-Petroleum Engineers | 5 | 6-10 | 2750 | Cairo |
| ME270 | Equipment Sizing and Selection (Vessels Pumps Fans Blowers Compressors) | 5 | 13-17 | 2750 | Cairo |
| OE377 | Gas Conditioning & Processing | 5 | 13-17 | 2750 | Dubai |
| BS221 | Competency Based Succession Planning | 4 | 20-23 | 2500 | Amman |
| ME344 | Machinery Failure Analysis and Troubleshooting | 5 | 20-24 | 2750 | Dubai |
| BS508 | Strategic Business Planning | 5 | 22-26 | 2750 | London |
| ME441 | High Compression Diesel and Gas Engines | 5 | 27-31 | 2750 | Abu Dhabi |
| |
| SEPTEMBER 2005 |
| Course Ref. | Course Title | Duration Days | Date | Fees $ PX | Location |
| PM023 | PMP Exam Preparation/George Washington University Certificate | 4 | 3-6 | 2750 | Dubai |
| EE244 | Safety Instrumentation System for Process Industry in Oil and Gas | 5 | 3-7 | 2750 | Dubai |
| ME401 | Certified Gas Turbines Professional | 5 | 3-7 | 3150 | Dubai |
| ME409 | Gas Turbine Protection | 5 | 3-7 | 3150 | Dubai |
| MT118 | Container Terminal Oprations | 5 | 10-14 | 2750 | Dubai |
| ME252 | Pumps and Compressors: Operation Maintainence & Troubleshooting | 5 | 10-14 | 2750 | Dubai |
| HS101 | Safety & Loss Prevention: A Behavioral Approach | 3 | 11-13 | 2000 | Abu Dhabi |
| PM304 | Contracting for Project Management/George Washington University Certificate | 4 | 24-27 | 2750 | Dubai |
| OE301 | Crude Oil StorageHandlingMeasurements & Losses | 4 | 24-27 | 2500 | Dubai |
| OE242 | Root Cause Failure Analysis | 5 | 24-28 | 2750 | Abu Dhabi |
| BS509 | Marketing Skills for Professionals | 5 | 24-28 | 2750 | Beirut |
| BS322 | Chemical Logistics & SCM | 5 | 24-28 | 2750 | Dubai |
| DE209 | Integrated Reservoir Management | 5 | 24-28 | 2750 | Abu-Dhabi |
| BS150 | Communication Negotiation & Presentation Skills / Cambridge Int'l College Certificate | 4 | 25-28 | 2750 | Abu Dhabi |
| |
| OCTOBER 2005 |
| Course Ref. | Course Title | Duration Days | Date | Fees $ PX | Location |
| No TRAININGS/COURSES available as of this time. |
|
| NOVEMBER 2005 |
| Course Ref. | Course Title | Duration Days | Date | Fees $ PX | Location |
| PM371 | Financial Management for Project Managers / George Washington University Certificate | 4 | 12-15 | 2750 | Dubai |
| MT109 | International Oil Supply Transportation Refining & Trading | 4 | 12-15 | 2750 | Dubai |
| BS511 | Team Building Effective Process | 4 | 12-15 | 2500 | Dubai |
| MT119 | Port Productivity and Performance | 5 | 12-16 | 2750 | Dubai |
| IT316 | Advanced Ethical Hacking & Defending Windows 2000 | 5 | 12-16 | 2750 | Dubai |
| IT318 | Closing Windows 2003 Security Gaps | 5 | 12-16 | 2750 | Abu Dhabi |
| ME245 | Boiler Feed Water Treatment | 5 | 12-16 | 2750 | Abu Dhabi |
| ND109 | Radiation Awareness & Applications | 4 | 18-21 | 2500 | Abu Dhabi |
| BS375 | Train the Trainers: Effective skills & Techniques | 4 | 19-22 | 2500 | Dubai |
| OE106 | Advanced Subsea Pipeline Engineering | 5 | 19-23 | 3150 | Abu Dhabi |
| DE210 | High Temperature High Pressure (HTHP) Well Completion Design | 4 | 20-23 | 2500 | Abu Dhabi |
| PM330 | Project Management Applications/George Washington University Certificate | 4 | 26-29 | 2750 | Dubai |
| ME366 | Desalination Power Generation & Environment | 5 | 26-30 | 2750 | Abu Dhabi |
| BS403 | Human Resource Dynamic Developing & Training | 5 | 26-30 | 2750 | Abu Dhabi |
| OE415 | Advanced Techniques in Plants Design (PDS) | 5 | 26-30 | 2750 | Abu Dhabi |
|
| DECEMBER 2005 |
| Course Ref. | Course Title | Duration Days | Date | Fees $ PX | Location |
| BS512 | Creative Leaders and Managers Skills | 4 | 3-6 | 2500 | Dubai |
| PM404 | Prosimula Practical Project Management | 5 | 3-7 | 2750 | Dubai |
| ME245 | FMEA Failure Mode Effect & Criticality Analysis in Product Design Manufacturing & Service | 5 | 3-7 | 2750 | Abu Dhabi |
| ME411 | Pressure Vessel Design & Fitness for Service Analysis | 5 | 10-14 | 2750 | Abu Dhabi |
| OE189 | Maintenance Planning Management | 5 | 10-14 | 2750 | Abu Dhabi |
| ME344 | Machinery Failure Analysis and Troubleshooting | 5 | 10-14 | 2750 | Abu Dhabi |
| OE176 | Computerized Maintenance Management and Schedule System for Process Plants | 4 | 17-20 | 2500 | Dubai |
| EE406 | Recent Advances of Power System Analysis & Design | 5 | 17-21 | 2750 | Abu Dhabi |
| DE211 | HART Based Instrumentation and Control Field Devices | 4 | 18-21 | 2500 | Abu Dhabi |
| OE002 | Offshore Structures Engineering | 5 | 24-28 | 2750 | Abu Dhabi |
| EE200 | Design & Selection of Air-conditioning Units (Practical Applications) | 5 | 24-28 | 2750 | Abu Dhabi |